Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

HOMO® Tempering Furnace

Model Old L&N Model Approximate Dimensions (in.)
Furnace Height Overall Dimensions Shell Diameter
Width Length Height
12-HC-1215-HT14 09462-15 45 30 36 60 30
12-HC-1221-HT14 09562-21 51 30 36 66 30
12-HC-1416-HT14 09464-16 52 42 50 72 40
12-HC-1432-HT14 09464-32 68 42 50 88 40
12-HC-1914-HT14 09469-14 59 50 60 83 50
12-HC-2226-HT14 09470-26 69 52 60 93 50
12-HC-2236-HT14 09470-36 79 52 60 103 50
12-HC-2248-HT14 09470-48 91 52 60 115 50
12-HC-2260-HT14 09470-60 103 52 60 127 50
12-HC-2519-HT14 09475-19 65 56 66 91 56
12-HC-2828-HT14 09478-28 74 56 66 99 56
12-HC-2836-HT14 09478-36 82 56 66 107 56
12-HC-2848-HT14 09478-48 94 56 66 119 56
12-HC-2860-HT14 09478-60 106 56 66 131 56
12-HC-2872-HT14 09478-72 118 56 66 143 56
12-HC-2884-HT14 09478-84 130 56 66 155 56
12-HC-3936-HT14 09490-36 85 73 96 113 73
12-HC-3948-HT14 09490-48 97 73 96 125 73
12-HC-3960-HT14 09490-60 109 73 96 137 73
12-HC-3972-HT14 09490-72 121 73 96 149 73
12-HC-3984-HT14 09490-84 133 73 96 161 73
12-HC-3996-HT14 09490-96 145 73 96 173 73
12-HC-5048-HT14 09595-48 99 88 108 152 88
12-HC-5060-HT14 09495-60 111 88 108 164 88
12-HC-5072-HT14 09495-72 123 88 108 176 88
12-HC-5084-HT14 09495-84 135 88 108 188 88
12-HC-5096-HT14 09495-96 147 88 108 200 88
Model Number (1) Old L&N Model Work Space (2) Input kW Fan HP Max Load Wt. (lbs.) (3) Fan Data Approx. Ship Weight (lbs.)
Dia. Depth Dia.(in.) Type (4)
12-HC-1215-HT14 09462-15 12.5 15 13 1 160 14 P 1,625
12-HC-1221-HT14 09562-21 12.5 21 16 1 220 14 P 1,775
12-HC-1416-HT14 09464-16 14 16 26 1 210 14 P 1,810
12-HC-1432-HT14 09464-32 14 32 33 1 430 14 P 1,950
12-HC-1914-HT14* 09469-14 19 14 33 3 460 20 T 2,490
12-HC-2226-HT14 09470-26 22 26 49 1 860 17 P 3,765
12-HC-2236-HT14 09470-36 22 36 52 1 1,190 17 P 4,110
12-HC-2248-HT14 09470-48 22 48 57 3 1,580 19 P 4,515
12-HC-2260-HT14 09470-60 22 60 65 3 1,980 19 P 4,930
12-HC-2519-HT14* 09475-19 25 19 70 3 1,080 20 T 4,745
12-HC-2828-HT14 09478-28 28 28 65 3 1,500 19 P 5,090
12-HC-2836-HT14 09478-36 28 36 72 3 1,920 19 P 5,555
12-HC-2848-HT14 09478-48 28 48 78 3 2,570 19 P 6,165
12-HC-2860-HT14 09478-60 28 60 82 3 3,210 19 P 6,765
12-HC-2872-HT14 09478-72 28 72 82 3 3,850 19 P 7,365
12-HC-2884-HT14 09478-84 28 84 87 3 4,490 19 P 7,965
12-HC-3936-HT14 09490-36 39 36 76 3 3,730 20 T 8,750
12-HC-3948-HT14 09490-48 39 48 82 3 4,980 20 T 9,600
12-HC-3960-HT14 09490-60 39 60 98 3 6,220 20 T 10,450
12-HC-3972-HT14 09490-72 39 72 109 3 7,470 20 T 11,300
12-HC-3984-HT14 09490-84 39 84 109 3 8,710 20 T 12,150
12-HC-3996-HT14 09490-96 39 96 109 3 9,960 20 T 13,000
12-HC-5048-HT14 09595-48 50 48 109 3 8,180 20 T 11,950
12-HC-5060-HT14 09495-60 50 60 109 3 10,230 20 T 13,050
12-HC-5072-HT14 09495-72 50 72 136 3 12,270 20 T 14,150
12-HC-5084-HT14 09495-84 50 84 136 3 14,320 20 T 15,250
12-HC-5096-HT14 09495-96 50 96 136 3 16,360 20 T 16,350
Note (1) - Covers for 28" dia. and smaller sizes are manual (lever) lift, 39" dia. and larger are electrically operated.
Note (2) - Inside diameter and inside depth (inches) of standard basket. Actual chamber is larger.
Note (3) - Nominal rating. Consult factory for heavier load requirements.
* - These two furnaces designed for dense loads.
Note (4) - "P" = propeller; "T"= turbine

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote